************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction ANO
#AllElectron AE_

/H.ANO-S.Pierloot.7s3p.4s3p.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
HYDROGEN (7s,3p) -> [6s,3p]
************************************************************************
* H Hydrogen atom.                                                     *
* Basic primitive: Duijneveldt 6s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            3p 2 optimized for H2 with the third added as an          *
*               eventempered continuation.                             *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              H     0.000  SCF   0.490                                *
*              H2    0.000  SDCI  0.490                                *
*              H-    0.000  SDCI  0.020                                *
************************************************************************
Options
OrbitalEnergies
EndOptions
     1.0   1
* s-type functions
    7    4
         82.63637400
         12.40955800
          2.82385400
          0.79767000
          0.25805300
          0.08989100
          0.03146200
   0.00256413  -0.00460080   0.00757961  -0.03631050
   0.01921261  -0.03244470   0.04861215  -0.34267200
   0.09505118  -0.17107370   0.29093806  -0.51447890
   0.30186782  -0.50486720   0.71017940   2.32834910
   0.48744592  -0.09489200  -0.74284890  -3.74306400
   0.23547943   0.37085551  -0.95670690   3.38777300
   0.01577776   0.65565134   1.29283730  -1.44684400
    1
  -0.49606700
* p-type functions
    3    3
          1.66250000
          0.41560000
          0.10390000
   0.30127706  -0.54399720   1.09987180
   0.68005742  -0.22272810  -1.34447600
   0.19856265   0.95840151   0.79907973
    0

/He.ANO-S.Pierloot.7s3p.4s3p.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
HELIUM (7s,3p) -> [6s,3p]
************************************************************************
* He Helium atom.                                                      *
* Basic primitive: Duijneveldt 6s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            3p 2 optimized for correlation energy, with 1 added as an *
*               eventempered continuation.                             *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              He    0.000  SDCI  1.000                                *
************************************************************************
Options
OrbitalEnergies
EndOptions
     2.0   1
* s-type functions
    7    4
        233.09250000
         35.02280500
          7.95570200
          2.20278000
          0.66434900
          0.20824500
          0.07288600
   0.00260941  -0.00391100   0.00751951  -0.00541700
   0.01966690  -0.03032490   0.03413599  -0.15230830
   0.09225256  -0.19713680   0.73279322  -1.35397900
   0.27352994  -0.76757560   0.26520947   2.57795320
   0.47654422   0.07121518  -1.77408900  -2.33793400
   0.30155862   0.85518678   1.36169340   1.04849320
   0.00826996   0.00011896  -0.05681720   0.01802187
    1
  -0.91795000
* p-type functions
    3    3
          3.05660000
          0.76220000
          0.19060000
   0.31299579  -1.07940600   0.57446409
   0.74142300   0.66739271  -1.14911300
   0.08473191   0.29174588   1.22640820
    0

/Li.ANO-S.Pierloot.10s4p3d.6s4p3d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
LITHIUM (10s,4p,3d) -> [6s,4p,3d]
************************************************************************
* Li Lithium atom.                                                     *
* Basic primitive: Duijneveldt 9s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            4p 3 optimized for Li2 with 1 added as an                 *
*               eventempered continuation.                             *
*            3p 2 optimized for Li2 with 1 added as an                 *
*               eventempered continuation.                             *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              Li    0.000  SCF   0.500                                *
*              Li+   0.000  SCF   0.200                                *
*              Li2   0.000  SDCI  0.200                                *
*              Li-2P 0.000  SDCI  0.100                                *
************************************************************************
Options
OrbitalEnergies
EndOptions
     3.0   2
* s-type functions
   10    6
       1359.44660000
        204.02647000
         46.54954100
         13.23259400
          4.28614800
          1.49554200
          0.54223800
          0.07396800
          0.02809500
          0.00983300
   0.00084332  -0.00012520   0.00011373  -0.00174400   0.00054417  -0.00314770
   0.00648439  -0.00096740   0.00107116  -0.01319450   0.00456395  -0.01441940
   0.03245620  -0.00487700   0.00399916  -0.06623100   0.01962287  -0.14246080
   0.11738922  -0.01828690   0.02301931  -0.22179210   0.08329969  -0.11426260
   0.29422268  -0.04918210   0.03432242  -0.50634390   0.13214634  -1.50001600
   0.45040801  -0.09771880   0.17197618  -0.25175750   0.28618802   3.27976430
   0.25470902  -0.13856630   0.10414360   1.40592500  -0.51353770  -2.38570000
   0.01003624   0.58427106  -1.90238400  -1.63311000  -0.95322950   1.23839380
  -0.00296120   0.50352994   1.77303270   1.92419700   2.46958620  -1.04242300
   0.00016396   0.01224613   0.04879476  -1.01987400  -1.92054600   0.38430970
    2
  -2.47773000  -0.19632000
* p-type functions
    4    4
          0.38920000
          0.12170000
          0.03800000
          0.01190000
   0.09431630  -0.12144780   1.13760110  -0.92850550
   0.33326561  -0.95667380  -0.66765860   1.65888720
   0.62301658   0.60468280  -0.42696210  -1.81486200
   0.12579161   0.45796062   0.67539099   1.22573350
    0
* d-type functions
    3    3
          0.34220000
          0.09170000
          0.02460000
   0.19222732  -0.18826510   1.14166200
   0.86623968  -0.43166140  -0.93020530
   0.05202164   1.09574480   0.41641230
    0

/Be.ANO-S.Pierloot.10s4p3d.6s4p3d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
BERYLLIUM (10s,4p,3d) -> [6s,4p,3d]
************************************************************************
* Be Beryllium atom.                                                   *
* Basic primitive: Duijneveldt 9s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            4p 3 optimized for correlation energy with 1 added as an  *
*               eventempered continuation.                             *
*            3d 2 optimized for correlation energy with 1 added as an  *
*               eventempered continuation.                             *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              Be    0.000  SDCI  0.500                                *
*              Be+   0.000  SCF   0.250                                *
*              Be-3P 0.000  SDCI  0.250                                *
************************************************************************
Options
OrbitalEnergies
EndOptions
     4.0   2
* s-type functions
   10    6
       2732.32810000
        410.31981000
         93.67264800
         26.58795700
          8.62956000
          3.05626400
          1.13242400
          0.18173200
          0.05917000
          0.02071000
   0.00074493  -0.00014270   0.00015695  -0.00019240   0.00031124  -0.00157200
   0.00572454  -0.00111400   0.00143307  -0.00397780   0.00436640  -0.00608530
   0.02888438  -0.00556130   0.00562553  -0.00155470   0.00806211  -0.08687220
   0.10711729  -0.02186610   0.03083988  -0.10940190   0.11885124  -0.22553100
   0.28008888  -0.05911290   0.05111532   0.09593658   0.04010088  -1.68924800
   0.44599943  -0.12773970   0.22985975  -1.14786100   1.07077720   3.13025420
   0.28019932  -0.13926130   0.03609057   1.48664380  -1.87967800  -1.85255700
   0.01371755   0.61480583  -1.63906000  -0.05258270   2.00156110   0.72511480
  -0.00591910   0.51190760   1.53424520  -1.35088300  -2.54910500  -0.59189670
   0.00199796  -0.01179390   0.05893078   1.40175790   1.58827290   0.27379324
    2
  -4.73267000  -0.30927000
* p-type functions
    4    4
          1.16770000
          0.36500000
          0.11410000
          0.03570000
   0.08652488  -0.02689880   0.59021034  -1.35014900
   0.32628265  -0.82410120   0.40781985   1.81002380
   0.62511893   0.22668606  -1.32829900  -1.42315700
   0.13750967   0.75535954   1.01858680   0.74512678
    0
* d-type functions
    3    3
          0.54680000
          0.14650000
          0.03930000
   0.27827904  -0.99185120   0.56070455
   0.75227605   0.45942600  -1.01228700
   0.15882957   0.38362412   1.09741510
    0

/B.ANO-S.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
BORON (10s,6p,3d) -> [7s,6p,3d]
Options
OrbitalEnergies
EndOptions
     5.0   2
* s-type functions
   10    7
       3733.33270000
        561.19773000
        128.74655000
         37.05552500
         12.32884200
          4.52443500
          1.75126700
          0.33110600
          0.10371400
          0.03630000
   0.00089506  -0.00018430   0.00017375  -0.00019050   0.00041293  -0.00187830   0.00116412
   0.00685380  -0.00144460   0.00145545  -0.00225320   0.00635331  -0.00633980   0.03455897
   0.03405961  -0.00704580   0.00642290  -0.00544370   0.00871287  -0.10813130   0.08663511
   0.12149824  -0.02726090   0.02889840  -0.05355940   0.17192309  -0.24227060   1.97998620
   0.30003476  -0.06886040   0.05907191  -0.01824500  -0.03603940  -1.72227800  -3.77147600
   0.43780423  -0.14923620   0.18733501  -0.46608710   1.54791940   3.44810130   3.30669990
   0.24612184  -0.11628920   0.05610638   0.44113019  -2.59767000  -2.18826500  -1.55108800
   0.01182080   0.59639270  -1.26619000   1.19192540   2.09166620   0.81648507   0.48391501
  -0.00415550   0.50850220   0.71439434  -2.61304500  -1.80813100  -0.52716250  -0.29517080
   0.00140186   0.02792957   0.63133800   1.85326400   0.82628795   0.19778262   0.10623095
    2
  -7.69533000  -0.49469000
* p-type functions
    6    6
         12.36385400
          2.65599500
          0.76067100
          0.24197800
          0.07787700
          0.02725700
   0.01180214  -0.01012470   0.01264464  -0.04141130   0.10101989  -1.21129500
   0.06978208  -0.04115270  -0.01577980  -0.50275380   1.21626740   1.04933650
   0.25711950  -0.29760930   0.64934680  -0.66870000  -1.73324100  -0.70496880
   0.47791994  -0.42973420   0.05318564   1.61120940   1.53274070   0.41881797
   0.31658558   0.26234690  -1.37582900  -1.44472300  -1.08077100  -0.22209870
   0.15418619   0.76686529   1.15273770   0.68208364   0.47514295   0.08341775
    1
  -0.30986000
* d-type functions
    3    3
          0.84960000
          0.22760000
          0.06100000
   0.26308016  -0.53929260   1.00763000
   0.72852411  -0.20612010  -1.10777300
   0.21600414   0.91037494   0.70734273
    0

/C.ANO-S.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
CARBON (10s,6p,3d) -> [7s,6p,3d]
Options
FockOperator
EndOptions
     6.0   2
* s-type functions
   10    7
       5240.63530000
        782.20479000
        178.35083000
         50.81594200
         16.82356200
          6.17577600
          2.41804900
          0.51190000
          0.15659000
          0.05480600
   0.00093706  -0.00020140   0.00018948  -0.00022130   0.00042114  -0.00185130   0.00065406
   0.00722866  -0.00159130   0.00159917  -0.00256150   0.00571726  -0.00380040   0.04028923
   0.03634370  -0.00785790   0.00715871  -0.00667620   0.01103501  -0.11092070   0.01247219
   0.13062888  -0.03078560   0.03255102  -0.06148740   0.15082677  -0.10540230   2.10839960
   0.31889851  -0.07776050   0.06671215  -0.02620240   0.00978757  -1.97480500  -3.79151100
   0.43907941  -0.16547980   0.21071467  -0.55221090   1.47482510   3.80155600   3.26812080
   0.21447737  -0.09353160   0.01606341   0.61152276  -2.70052100  -2.50156300  -1.57726500
   0.00952912   0.59106791  -1.20608100   1.03609580   2.33424330   0.97136636   0.51261653
  -0.00242230   0.51017985   0.62359190  -2.47804800  -1.99888800  -0.59412260  -0.29469050
   0.00085927   0.03602095   0.67555378   1.78414570   0.93142687   0.22395114   0.10635215
    2
 -11.34753000   0.00023000
   0.00023000  -0.72115700
* p-type functions
    6    6
         18.84180000
          4.15924000
          1.20671000
          0.38554000
          0.12194000
          0.04267900
   0.01363248  -0.01270120   0.02069097  -0.04171980   0.08993877  -1.22560600
   0.08381053  -0.06726640   0.10061256  -0.53777210   1.21269510   1.07677210
   0.28579195  -0.34042310   0.68864029  -0.46133920  -1.79320800  -0.71757430
   0.48641620  -0.37477750  -0.28051270   1.52622660   1.57890200   0.41461270
   0.31476417   0.42284056  -1.04883700  -1.61784700  -1.09372100  -0.21338830
   0.09093437   0.64283912   1.09473120   0.86969045   0.49043497   0.08037852
    1
  -0.43614600
* d-type functions
    3    3
          1.28380000
          0.34400000
          0.09220000
   0.32087885  -0.71785310   0.87024938
   0.72331373   0.09111849  -1.12661300
   0.15721381   0.75422850   0.88445526
    0

/N.ANO-S.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
NITROGEN (10s,6p,3d) -> [7s,6p,3d]
Options
OrbitalEnergies
EndOptions
     7.0   2
* s-type functions
   10    7
       8104.07160000
       1216.02150000
        277.23428000
         76.90402300
         25.87441900
          9.34676700
          3.57979400
          0.73961000
          0.22261700
          0.07791600
   0.00081008  -0.00017930   0.00017387  -0.00019640   0.00036916  -0.00171160   0.00025765
   0.00607657  -0.00137980   0.00144815  -0.00238690   0.00502340  -0.00176180   0.04008086
   0.03209526  -0.00713320   0.00667279  -0.00577780   0.00987330  -0.10412830  -0.02316280
   0.11750256  -0.02849610   0.03158098  -0.06176020   0.13897284  -0.03188970   2.19410150
   0.29374741  -0.07289330   0.06343753  -0.01535280   0.01019490  -2.07378000  -3.71075000
   0.45125423  -0.16846320   0.22203197  -0.59392520   1.46290670   3.72615260   3.01551600
   0.24259813  -0.10488130   0.03023657   0.66203748  -2.61847700  -2.37666300  -1.41292300
   0.01346262   0.58177231  -1.25248200   0.93489260   2.25633600   0.91307821   0.45774248
  -0.00381180   0.52102389   0.70444158  -2.38782900  -1.99016200  -0.56482580  -0.26566200
   0.00138764   0.03664056   0.61000653   1.77732540   0.96469863   0.21744800   0.09742861
    2
 -15.62909000  -0.94531000
* p-type functions
    6    6
         26.86898700
          5.99122700
          1.75084200
          0.56051100
          0.17594800
          0.06158200
   0.01442171  -0.01147820   0.02162618  -0.04061880   0.08572667  -1.23143600
   0.09084742  -0.06512130   0.12643314  -0.47737910   1.24484870   1.08807970
   0.29779552  -0.28965900   0.63908773  -0.56491130  -1.80134600  -0.72103440
   0.48328081  -0.31578720  -0.12620360   1.62049330   1.50855110   0.40811020
   0.30400864   0.21998610  -1.19534300  -1.62037300  -0.97303200  -0.20413800
   0.08993805   0.80897400   1.05942200   0.81259577   0.40744371   0.07535125
    1
  -0.56758000
* d-type functions
    3    3
          1.88620000
          0.50540000
          0.13540000
   0.32849784  -0.68917540   0.89030990
   0.71929892   0.06238867  -1.13086700
   0.15460768   0.78145296   0.86071030
    0

/O.ANO-S.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
OXYGEN (10s,6p,3d) -> [7s,6p,3d]
Options
FockOperator
EndOptions
     8.0   2
* s-type functions
   10    7
      10662.28500000
       1599.70970000
        364.72526000
        103.65179000
         33.90580500
         12.28746900
          4.75680500
          1.00427100
          0.30068600
          0.10524000
   0.00079948  -0.00018130   0.00018443  -0.00019070   0.00036853  -0.00167650   0.00005479
   0.00615339  -0.00143230   0.00161025  -0.00248700   0.00490095  -0.00106180   0.04279731
   0.03115440  -0.00709230   0.00685698  -0.00510760   0.00991395  -0.10266460  -0.05079760
   0.11562007  -0.02872980   0.03444213  -0.06290440   0.12875344   0.01175872   2.18035580
   0.30148406  -0.07719760   0.06845079  -0.01105540   0.03927069  -2.16516700  -3.63105300
   0.44516541  -0.17226950   0.25486215  -0.64045230   1.43108870   3.86624740   2.97021710
   0.24269972  -0.10176170  -0.00227490   0.76159632  -2.62664500  -2.49500600  -1.40335700
   0.01400809   0.58019236  -1.30931700   0.77557971   2.30628190   0.96639458   0.45447793
  -0.00364710   0.52501772   0.84421791  -2.26956300  -2.06238700  -0.59769200  -0.26098790
   0.00135794   0.03453632   0.50287000   1.77643610   1.02307100   0.23350491   0.09613616
    2
 -20.69493200  -0.00067600
  -0.00067600  -1.26615400
* p-type functions
    6    6
         34.85646300
          7.84313100
          2.30826900
          0.72316400
          0.21488200
          0.07520900
   0.01570996  -0.01424700   0.02368790  -0.03762680   0.09085374  -1.23534400
   0.09863258  -0.08242660   0.14966899  -0.46413320   1.24025340   1.10150750
   0.31133806  -0.35079250   0.66715139  -0.46903960  -1.75366500  -0.71899450
   0.48393539  -0.30863690  -0.38684410   1.49751940   1.40854980   0.38970182
   0.30434457   0.43158804  -0.92677110  -1.65396000  -0.91925970  -0.19234940
   0.07410473   0.62126901   1.05389740   0.93962953   0.41489193   0.07430941
    1
  -0.64664500
* d-type functions
    3    3
          2.69500000
          0.72210000
          0.19350000
   0.31690979  -0.72537430   0.86540926
   0.72182059   0.09198569  -1.12735400
   0.16489448   0.74781734   0.88837150
    0

/F.ANO-S.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
FLUORINE (10s,6p,3d) -> [7s,6p,3d]
Options
OrbitalEnergies
EndOptions
     9.0   2
* s-type functions
   10    7
      13521.52300000
       2028.69160000
        462.37392000
        131.37366000
         42.97453100
         15.57144000
          6.03223200
          1.30721500
          0.38886900
          0.13610400
   0.00080075  -0.00018500   0.00019447  -0.00019020   0.00037031  -0.00167060   0.00007014
   0.00616450  -0.00146120   0.00172714  -0.00257130   0.00470412  -0.00020420  -0.04424880
   0.03124160  -0.00724870   0.00717187  -0.00487910   0.01051067  -0.10353980   0.06719790
   0.11610291  -0.02940410   0.03738496  -0.06579410   0.12212404   0.05599021  -2.20679000
   0.30352222  -0.07957190   0.07084437  -0.00433350   0.05682186  -2.24018400   3.61449840
   0.44616899  -0.17704680   0.28523100  -0.68706330   1.38787200   3.95348640  -2.92428900
   0.23867582  -0.09784380  -0.03899170   0.86018088  -2.62211400  -2.57395600   1.38433570
   0.01392675   0.58060437  -1.33044000   0.63037963   2.36274760   1.01393750  -0.45262050
  -0.00330450   0.52689316   0.92497937  -2.15504700  -2.13746000  -0.62544060   0.25639621
   0.00126572   0.03283982   0.43437871   1.75820970   1.08056530   0.24790940  -0.09478450
    2
 -26.38273000  -1.57254000
* p-type functions
    6    6
         44.14730300
          9.99342600
          2.95324600
          0.91859700
          0.26682400
          0.09338800
   0.01656685  -0.01677520   0.02494906  -0.03615470   0.09545632  -1.23805000
   0.10422264  -0.10096200   0.16978293  -0.49635490   1.21982210   1.11357410
   0.31803761  -0.40141880   0.68191384  -0.33469610  -1.74848700  -0.72758970
   0.48073503  -0.26164140  -0.55674300   1.37495570   1.41915830   0.39142655
   0.30922389   0.51835561  -0.72149650  -1.66069900  -0.95975660  -0.19450250
   0.06136998   0.51834038   1.01531350   1.01169440   0.45768655   0.07739612
    1
  -0.73001000
* d-type functions
    3    3
          3.74420000
          1.00320000
          0.26880000
   0.29855241  -0.72943840   0.86849502
   0.72517360   0.07062298  -1.12667500
   0.18152808   0.74700952   0.88574770
    0

/Ne.ANO-S.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
NEON (10s,6p,3d) -> [7s,6p,3d]
Options
OrbitalEnergies
EndOptions
    10.0   2
* s-type functions
   10    7
      16501.21500000
       2477.76180000
        566.10960000
        161.62854000
         53.29324000
         19.48823400
          7.60176000
          1.63277200
          0.48131500
          0.16846000
   0.00081499  -0.00019000   0.00021772  -0.00025400   0.00043955  -0.00164940   0.00013401
   0.00626094  -0.00149960   0.00201364  -0.00397430   0.00328787  -0.00061420  -0.04547120
   0.03159205  -0.00739450   0.00776521  -0.00511100   0.01814446  -0.10113350   0.07529190
   0.11639840  -0.02985430   0.04409897  -0.10538440   0.07153392   0.04255644  -2.24197000
   0.30184538  -0.07984270   0.07073502   0.03643038   0.25261153  -2.22688700   3.71129820
   0.44222228  -0.17811600   0.34965786  -1.17091300   0.77909459   4.03238950  -3.03990000
   0.24240238  -0.09581310  -0.10959370   1.74658040  -1.96813900  -2.70606500   1.44883840
   0.01519335   0.58014835  -1.43329700  -0.39487370   2.23604320   1.15965280  -0.47987260
  -0.00376280   0.53076702   1.23656020  -1.15140100  -2.59323800  -0.82949570   0.28620830
   0.00144066   0.02758179   0.17477751   1.31570050   1.60343210   0.38890021  -0.11399800
    2
 -32.77248000  -1.93043000
* p-type functions
    6    6
         55.03048200
         12.50119200
          3.69786000
          1.14774100
          0.33105700
          0.11587000
   0.01707052  -0.02473700   0.03437777  -0.07971300   0.11661608  -1.23560100
   0.10800355  -0.15396260   0.41209016  -1.12199100   0.51196489   1.14294380
   0.32273452  -0.61517460   0.59597007   1.36645200  -1.04554500  -0.78255070
   0.47983876  -0.04525030  -1.36866300  -0.65498130   1.36461010   0.46357291
   0.32153532   0.78578685   0.74278265  -0.28246430  -1.76640000  -0.28997550
   0.03090434   0.07446709   0.18059933   0.63604465   1.43812640   0.15599580
    1
  -0.85044000
* d-type functions
    3    3
          5.05850000
          1.35540000
          0.36320000
   0.28150376  -0.77046340   0.83826596
   0.73510065   0.10906382  -1.11720700
   0.18465214   0.70537009   0.91867910
    0

/Na.ANO-S.Pierloot.13s8p3d.6s5p3d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
SODIUM (13s,8p,3d) -> [6s,5p,3d]
Options
OrbitalEnergies
EndOptions
    11.0   2
* s-type functions
   13    6
      36166.41700000
       5372.58370000
       1213.21440000
        339.62319000
        109.55258000
         38.77725400
         14.57590100
          5.26993050
          1.82776920
          0.61994754
          0.05723990
          0.02404774
          0.00841671
   0.00038680  -0.00011200   0.00001512  -0.00001640   0.00001120  -0.00000280
   0.00302741  -0.00087420   0.00011657  -0.00012990   0.00011956  -0.00001160
   0.01582947  -0.00463100   0.00062921  -0.00067630   0.00048106  -0.00004730
   0.06345968  -0.01879070   0.00250114  -0.00282970   0.00412203   0.00080993
   0.19254139  -0.06122810   0.00849776  -0.00902940   0.01598153   0.00813143
   0.39522205  -0.14442120   0.01958498  -0.02316300   0.10314012   0.06050246
   0.38407124  -0.21557320   0.03346671  -0.03395640   0.21753376   0.17397871
   0.08410406   0.03068867  -0.01063990   0.00159024   0.00575686  -0.04758050
   0.02239996   0.59787020  -0.09738020   0.14640304  -1.57181600  -1.04563600
   0.02217786   0.48336268  -0.21463690   0.20758646   1.59284800   1.25534950
   0.00040657   0.02231885   0.63078161  -2.22013400   0.00107849  -1.90760000
  -0.00021480  -0.01070880   0.44916318   2.25857810  -1.04371000   3.09766160
   0.00005604   0.00340329   0.00679003  -0.14304660   1.05752000  -1.96755800
    3
 -40.47850000  -2.79702000  -0.18210000
* p-type functions
    8    5
        147.70791000
         34.38847500
         10.58052400
          3.66594310
          1.28405630
          0.43073526
          0.15075734
          0.05276510
   0.00519565  -0.00069380   0.00094630  -0.00567070   0.00729556
   0.03801759  -0.00487260   0.00913559  -0.03137170   0.11233121
   0.15389418  -0.02119240   0.02763093  -0.19303370   0.19978138
   0.35252423  -0.04501160   0.10452841  -0.17191530   1.12850740
   0.45737381  -0.07294790   0.03340545  -0.71582660  -2.13446800
   0.23864098  -0.01621840   0.52943242   2.02102610   1.63249800
   0.00333081  -0.01094590  -1.88811100  -1.43632200  -0.86491520
   0.00463786   1.01205370   1.18903700   0.48096174   0.28693767
    1
  -1.51814000
* d-type functions
    3    3
          0.13390000
          0.04458000
          0.01560000
   0.66634440  -0.89955880   0.71259230
   0.42875425   0.78426436  -1.42442800
   0.03342085   0.40062327   1.30174880
    0

/Mg.ANO-S.Pierloot.13s8p3d.7s5p3d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
MAGNESIUM (13s,8p,3d) -> [7s,5p,3d]
Options
OrbitalEnergies
EndOptions
    12.0   2
* s-type functions
   13    7
      43866.54300000
       6605.37170000
       1513.25770000
        432.31714000
        142.14930000
         51.39832800
         19.91955200
          8.02474050
          2.50817250
          0.87153140
          0.10818841
          0.04013043
          0.01404565
   0.00037817  -0.00010590   0.00001958  -0.00002110   0.00003349  -0.00006730   0.00024812
   0.00290795  -0.00080900   0.00014884  -0.00016740   0.00033328  -0.00068300   0.00093480
   0.01484120  -0.00420460   0.00078098  -0.00082280   0.00114431  -0.00225770   0.01241179
   0.05819606  -0.01657310   0.00305339  -0.00352080   0.00776135  -0.01606320   0.00882087
   0.17535334  -0.05410900   0.01022444  -0.01043850   0.01136288  -0.02192550   0.22189319
   0.36839318  -0.12756570   0.02411584  -0.02940710   0.07825364  -0.16436360  -0.10375910
   0.39588825  -0.21088100   0.04351933  -0.03926530  -0.00686270   0.02612400   1.79136850
   0.12290938  -0.02603410   0.00272499  -0.02301900   0.20904234  -0.44011810  -3.72815100
   0.01782202   0.57426207  -0.14061580   0.22197981  -0.97284710   2.16981800   3.00043100
   0.01372780   0.53404886  -0.27165620   0.22222783   0.79429938  -2.23355800  -1.32256600
   0.00055577   0.02452562   0.69704775  -1.97339800   0.75107760   1.72616090   0.43924905
  -0.00029740  -0.01355010   0.43175291   1.97353440  -2.22589100  -2.05273100  -0.34413190
   0.00009162   0.00423709  -0.00977410  -0.09688460   1.86354220   1.13500520   0.12272101
    3
 -49.03160000  -3.76760000  -0.25300000
* p-type functions
    8    5
        194.48547000
         45.59617100
         14.18551500
          4.97671740
          1.77758710
          0.61368684
          0.21479039
          0.07517660
   0.00473054  -0.00088720   0.00116791  -0.00405360   0.00508525
   0.03494543  -0.00653870   0.00969343  -0.01495430   0.09646041
   0.14463473  -0.02776790   0.03517827  -0.13993820   0.18225009
   0.34634503  -0.06688410   0.10686378  -0.09664830   1.24616770
   0.46690507  -0.09699320   0.09829434  -0.92045400  -2.18613500
   0.23532994  -0.05820220   0.33001356   2.23407800   1.52721450
   0.00299903   0.27797803  -1.72474000  -1.68536800  -0.75549780
   0.00403308   0.80544690   1.29705640   0.60659130   0.24938219
    1
  -2.28211000
* d-type functions
    3    3
          0.22510000
          0.07458000
          0.02610000
   0.51827487  -1.10153400   0.51829744
   0.55657251   0.96054818  -1.25708000
   0.07760828   0.14176302   1.35212910
    0

/Al.ANO-S.Pierloot.13s10p4d.7s7p4d.
K. Pierloot, B. Dumez, P.-O. Widmark, B.O. Roos. Theor. Chim. Acta 90 (1995) 87-114. doi:10.1007/bf01113842
ALUMINIUM (13s,10p,4d) -> [7s,7p,4d]
Options
OrbitalEnergies
EndOptions
    13.0   2
* s-type functions
   13    7
      54866.48900000
       8211.76650000
       1866.17610000
        531.12934000
        175.11797000
         64.00550000
         25.29250700
         10.53491000
          3.20671100
          1.15255510
          0.17667755
          0.06523747
          0.02283311
   0.00034983  -0.00010300   0.00002164  -0.00002110   0.00002395  -0.00007450   0.00025688
   0.00272066  -0.00079630   0.00016682  -0.00016650   0.00021937  -0.00074370   0.00107464
   0.01403481  -0.00418180   0.00088113  -0.00084800   0.00088935  -0.00261520   0.01287367
   0.05524271  -0.01652740   0.00347487  -0.00351950   0.00499382  -0.01761040   0.01323504
   0.16626342  -0.05378900   0.01152916  -0.01090350   0.00992475  -0.02641350   0.23745774
   0.35090709  -0.12600080   0.02737742  -0.02874650   0.04749300  -0.17921390  -0.07244690
   0.39425023  -0.21260200   0.04976065  -0.04432750   0.01678490   0.00768929   1.81420610
   0.14802864  -0.05638750   0.01224421  -0.02301600   0.10832719  -0.46355660  -3.74210700
