************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 1  (Data from Molcas/Dalton)                                *
************************************************************************

/H.Sadlej_pVTZ.Sadlej.6s4p.3s2p.
A.J. Sadlej. Collect. Czech. Chem. Commun. 53 (1988) 1995-2016. doi:10.1135/cccc19881995
HYDROGEN (6s,4p) -> [3s,2p]
     1.0   1
* s-type functions
    6    3
         33.68501400
          5.09478800
          1.15878600
          0.32584000
          0.10274100
          0.03240000
   0.00606800   0.00000000   0.00000000
   0.04531600   0.00000000   0.00000000
   0.20284600   0.00000000   0.00000000
   0.50370900   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    4    2
          1.15880000
          0.32580000
          0.10270000
          0.03240000
   0.18844000   0.00000000
   0.88242000   0.00000000
   0.00000000   0.11780000
   0.00000000   0.00420000

/Li.Sadlej_pVTZ.Sadlej.10s6p4d.5s3p2d.
A.J. Sadlej, M. Urban. J. Mol. Struct. THEOCHEM 234 (1991) 147-171. doi:10.1016/0166-1280(91)89010-x
LITHIUM (10s,6p,4d) -> [5s,3p,2d]
     3.0   2
* s-type functions
   10    5
       1359.44660000
        204.02647000
         46.54954100
         13.23259400
          4.28614800
          1.49554200
          0.54223800
          0.07396800
          0.02809500
          0.01067100
   0.00084400   0.00000000   0.00000000   0.00000000   0.00000000
   0.00648600   0.00000000   0.00000000   0.00000000   0.00000000
   0.03247700   0.00000000   0.00000000   0.00000000   0.00000000
   0.11742000   0.00000000   0.00000000   0.00000000   0.00000000
   0.29458000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.44951500   0.00000000   0.00000000   0.00000000
   0.00000000   0.25582300   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    3
          4.17000000
          1.17256000
          0.32927000
          0.09271000
          0.02607000
          0.00733100
   0.00511200   0.00000000   0.00000000
   0.02090700   0.00000000   0.00000000
   0.09167200   0.00000000   0.00000000
   0.44926000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          0.32927000
          0.09271000
          0.02607000
          0.00733100
   0.15975700   0.00000000
   1.47548400   0.00000000
   0.00000000   0.37057800
   0.00000000   0.01784700

/Be.Sadlej_pVTZ.Sadlej.10s6p4d.5s3p2d.
A.J. Sadlej, M. Urban. J. Mol. Struct. THEOCHEM 234 (1991) 147-171. doi:10.1016/0166-1280(91)89010-x
BERYLLIUM (10s,6p,4d) -> [5s,3p,2d]
     4.0   2
* s-type functions
   10    5
       2732.32810000
        410.31981000
         93.67264800
         26.58795700
          8.62956000
          3.05626400
          1.13242400
          0.18173200
          0.05917000
          0.01926500
   0.00074500   0.00000000   0.00000000   0.00000000   0.00000000
   0.00572200   0.00000000   0.00000000   0.00000000   0.00000000
   0.02888000   0.00000000   0.00000000   0.00000000   0.00000000
   0.10707600   0.00000000   0.00000000   0.00000000   0.00000000
   0.28010100   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.44544800   0.00000000   0.00000000   0.00000000
   0.00000000   0.28026200   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    3
          7.64000000
          1.86360000
          0.45509000
          0.11107000
          0.02710800
          0.00661600
   0.00463000   0.00000000   0.00000000
   0.03296100   0.00000000   0.00000000
   0.12040400   0.00000000   0.00000000
   0.33952300   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          0.45509000
          0.11107000
          0.02710800
          0.00661600
   0.17848000   0.00000000
   1.01876000   0.00000000
   0.00000000   0.42236400
   0.00000000   0.06003300

/C.Sadlej_pVTZ.Sadlej.10s6p4d.5s3p2d.
A.J. Sadlej. Collect. Czech. Chem. Commun. 53 (1988) 1995-2016. doi:10.1135/cccc19881995
CARBON (10s,6p,4d) -> [5s,3p,2d]
     6.0   2
* s-type functions
   10    5
       5240.63530000
        782.20480000
        178.35083000
         50.81594200
         16.82356200
          6.17577600
          2.41804900
          0.51190000
          0.15659000
          0.04790000
   0.00093700   0.00000000   0.00000000   0.00000000   0.00000000
   0.00722800   0.00000000   0.00000000   0.00000000   0.00000000
   0.03634400   0.00000000   0.00000000   0.00000000   0.00000000
   0.13060000   0.00000000   0.00000000   0.00000000   0.00000000
   0.31893100   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.43874200   0.00000000   0.00000000   0.00000000
   0.00000000   0.21497400   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    3
         18.84180000
          4.15924000
          1.20671000
          0.38554000
          0.12194000
          0.03856800
   0.01388700   0.00000000   0.00000000
   0.08627900   0.00000000   0.00000000
   0.28874400   0.00000000   0.00000000
   0.49941100   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          1.20671000
          0.38554000
          0.12194000
          0.03865800
   0.26285200   0.00000000
   0.80430000   0.00000000
   0.00000000   0.65350000
   0.00000000   0.86360000

/N.Sadlej_pVTZ.Sadlej.10s6p4d.5s3p2d.
A.J. Sadlej. Collect. Czech. Chem. Commun. 53 (1988) 1995-2016. doi:10.1135/cccc19881995
NITROGEN (10s,6p,4d) -> [5s,3p,2d]
     7.0   2
* s-type functions
   10    5
       8104.07160000
       1216.02150000
        277.23428000
         76.90402300
         25.87441900
          9.34676700
          3.57979400
          0.73961000
          0.22261700
          0.06700600
   0.00080200   0.00000000   0.00000000   0.00000000   0.00000000
   0.00617400   0.00000000   0.00000000   0.00000000   0.00000000
   0.03123300   0.00000000   0.00000000   0.00000000   0.00000000
   0.11519800   0.00000000   0.00000000   0.00000000   0.00000000
   0.29695100   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.44734900   0.00000000   0.00000000   0.00000000
   0.00000000   0.24500300   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    3
         26.86898700
          5.99122700
          1.75084200
          0.56051100
          0.17594800
          0.05523100
   0.01447800   0.00000000   0.00000000
   0.09115600   0.00000000   0.00000000
   0.29742000   0.00000000   0.00000000
   0.49379600   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          1.75084200
          0.56051100
          0.17594800
          0.05523100
   0.22477400   0.00000000
   0.65956200   0.00000000
   0.00000000   0.87135500
   0.00000000   0.70421700

/O.Sadlej_pVTZ.Sadlej.10s6p4d.5s3p2d.
A.J. Sadlej. Collect. Czech. Chem. Commun. 53 (1988) 1995-2016. doi:10.1135/cccc19881995
OXYGEN (10s,6p,4d) -> [5s,3p,2d]
     8.0   2
* s-type functions
   10    5
      10662.28500000
       1599.70970000
        364.72526000
        103.65179000
         33.90580500
         12.28746900
          4.75680500
          1.00427100
          0.30068600
          0.09003000
   0.00079900   0.00000000   0.00000000   0.00000000   0.00000000
   0.00615300   0.00000000   0.00000000   0.00000000   0.00000000
   0.03115700   0.00000000   0.00000000   0.00000000   0.00000000
   0.11559600   0.00000000   0.00000000   0.00000000   0.00000000
   0.30155200   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.44487000   0.00000000   0.00000000   0.00000000
   0.00000000   0.24317200   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    3
         34.85646300
          7.84313100
          2.30624900
          0.72316400
          0.21488200
          0.06385000
   0.01564800   0.00000000   0.00000000
   0.09819700   0.00000000   0.00000000
   0.30776800   0.00000000   0.00000000
   0.49247000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          2.30620000
          0.72320000
          0.21490000
          0.06390000
   0.20270000   0.00000000
   0.57910000   0.00000000
   0.00000000   0.78545000
   0.00000000   0.53387000

/F.Sadlej_pVTZ.Sadlej.10s6p4d.5s3p2d.
A.J. Sadlej. Collect. Czech. Chem. Commun. 53 (1988) 1995-2016. doi:10.1135/cccc19881995
FLUORINE (10s,6p,4d) -> [5s,3p,2d]
     9.0   2
* s-type functions
   10    5
      13521.52300000
       2028.69160000
        462.37392000
        131.37366000
         42.97453100
         15.57144000
          6.03223200
          1.30721500
          0.38886900
          0.11568000
   0.00080100   0.00000000   0.00000000   0.00000000   0.00000000
   0.00616400   0.00000000   0.00000000   0.00000000   0.00000000
   0.03124400   0.00000000   0.00000000   0.00000000   0.00000000
   0.11608100   0.00000000   0.00000000   0.00000000   0.00000000
   0.30358900   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.44590400   0.00000000   0.00000000   0.00000000
   0.00000000   0.23911500   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    3
         44.14730300
          9.99342600
          2.95324600
          0.91859700
          0.26682400
          0.07750000
   0.01650900   0.00000000   0.00000000
   0.10348100   0.00000000   0.00000000
   0.31541800   0.00000000   0.00000000
   0.48935300   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          2.95320000
          0.91860000
          0.26680000
          0.07750000
   0.18354000   0.00000000
   0.51058000   0.00000000
   0.00000000   0.69925000
   0.00000000   0.42926000

/Na.Sadlej_pVTZ.Sadlej.13s10p4d.7s5p2d.
A.J. Sadlej, M. Urban. J. Mol. Struct. THEOCHEM 234 (1991) 147-171. doi:10.1016/0166-1280(91)89010-x
SODIUM (13s,10p,4d) -> [7s,5p,2d]
    11.0   2
* s-type functions
   13    7
      36166.40000000
       5372.58000000
       1213.21000000
        339.62000000
        109.55000000
         38.77700000
         14.57600000
          5.26990000
          1.82780000
          0.61990000
          0.05720000
          0.02400000
          0.01010000
   0.00103200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00807100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04212800   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.16978600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.51460900   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.37983400   0.37476300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.57577100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.11392800   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    5
        144.64500000
         33.90700000
         10.62900000
          3.82390000
          1.44430000
          0.55260000
          0.18870000
          0.04650000
          0.01630000
          0.00570000
   0.00545700   0.00000000   0.00000000   0.00000000   0.00000000
   0.03913800   0.00000000   0.00000000   0.00000000   0.00000000
   0.15192400   0.00000000   0.00000000   0.00000000   0.00000000
   0.33309800   0.00000000   0.00000000   0.00000000   0.00000000
   0.42228400   0.00000000   0.00000000   0.00000000   0.00000000
   0.28119700   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          1.44430000
          0.55260000
          0.18870000
          0.04650000
   0.35137900   0.00000000
   0.37827300   0.00000000
   0.00000000   0.01118000
   0.00000000   0.27875100

/Mg.Sadlej_pVTZ.Sadlej.13s10p4d.7s5p2d.
A.J. Sadlej, M. Urban. J. Mol. Struct. THEOCHEM 234 (1991) 147-171. doi:10.1016/0166-1280(91)89010-x
MAGNESIUM (13s,10p,4d) -> [7s,5p,2d]
    12.0   2
* s-type functions
   13    7
      43866.50000000
       6605.37000000
       1513.26000000
        432.31700000
        142.14900000
         51.39800000
         19.92000000
          8.02470000
          2.50820000
          0.87150000
          0.10820000
          0.04010000
          0.01490000
   0.00091800   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00704700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03594100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.14146100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.42676300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.49797600   0.25135500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.61867100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.18841600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    5
        193.85400000
         45.44200000
         14.18600000
          5.05750000
          1.88860000
          0.72270000
          0.23640000
          0.09340000
          0.03480000
          0.01300000
   0.00480200   0.00000000   0.00000000   0.00000000   0.00000000
   0.03551600   0.00000000   0.00000000   0.00000000   0.00000000
   0.14489300   0.00000000   0.00000000   0.00000000   0.00000000
   0.33817900   0.00000000   0.00000000   0.00000000   0.00000000
   0.44110400   0.00000000   0.00000000   0.00000000   0.00000000
   0.26084900   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          1.88860000
          0.72270000
          0.23640000
          0.09340000
   0.32097500   0.00000000
   0.30683900   0.00000000
   0.00000000   0.02804400
   0.00000000   0.17855400

/Si.Sadlej_pVTZ.Sadlej.13s10p4d.7s5p2d.
A.J. Sadlej. Theor. Chim. Acta 79 (1991) 123-140. doi:10.1007/bf01127101
SILICON (13s,10p,4d) -> [7s,5p,2d]
    14.0   2
* s-type functions
   13    7
      69379.23000000
      10354.94000000
       2333.88000000
        657.14000000
        214.30000000
         77.62900000
         30.63100000
         12.80100000
          3.92690000
          1.45230000
          0.25620000
          0.09430000
          0.03470000
   0.00075700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00593200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03108800   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12496600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.38689600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.55489000   0.17788200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.62775600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.24763100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    5
        335.48000000
         78.90000000
         24.98800000
          9.21970000
          3.62110000
          1.45130000
          0.50500000
          0.18630000
          0.06540000
          0.02300000
   0.00361600   0.00000000   0.00000000   0.00000000   0.00000000
   0.02786600   0.00000000   0.00000000   0.00000000   0.00000000
   0.11867800   0.00000000   0.00000000   0.00000000   0.00000000
   0.29875000   0.00000000   0.00000000   0.00000000   0.00000000
   0.44119200   0.00000000   0.00000000   0.00000000   0.00000000
   0.31270100   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          0.50500000
          0.18630000
          0.06540000
          0.02300000
   0.22610000   0.00000000
   1.07590000   0.00000000
   0.00000000   0.16360000
   0.00000000   0.10770000

/P.Sadlej_pVTZ.Sadlej.13s10p4d.7s5p2d.
A.J. Sadlej. Theor. Chim. Acta 79 (1991) 123-140. doi:10.1007/bf01127101
PHOSPHORUS (13s,10p,4d) -> [7s,5p,2d]
    15.0   2
* s-type functions
   13    7
      77492.43000000
      11605.79000000
       2645.96000000
        754.98000000
        248.75000000
         91.15700000
         36.22600000
         15.21100000
          4.71380000
          1.78270000
          0.34250000
          0.12460000
          0.04530000
   0.00078700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00610900   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03136800   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12429100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.38068200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.55998900   0.16399700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.62592700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.26221100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    5
        384.84000000
         90.55200000
         28.80600000
         10.68800000
          4.25210000
          1.74050000
          0.59790000
          0.22920000
          0.08380000
          0.03060000
   0.00376500   0.00000000   0.00000000   0.00000000   0.00000000
   0.02901000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12295300   0.00000000   0.00000000   0.00000000   0.00000000
   0.30647000   0.00000000   0.00000000   0.00000000   0.00000000
   0.44134900   0.00000000   0.00000000   0.00000000   0.00000000
   0.29581700   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          0.59790000
          0.22920000
          0.08380000
          0.03060000
   0.30930000   0.00000000
   0.97150000   0.00000000
   0.00000000   0.12780000
   0.00000000   0.07740000

/S.Sadlej_pVTZ.Sadlej.13s10p4d.7s5p2d.
A.J. Sadlej. Theor. Chim. Acta 79 (1991) 123-140. doi:10.1007/bf01127101
SULFUR (13s,10p,4d) -> [7s,5p,2d]
    16.0   2
* s-type functions
   13    7
      99413.40000000
      13961.70000000
       3169.90000000
        902.46000000
        297.16000000
        108.70200000
         43.15500000
         18.10800000
          5.57050000
          2.14270000
          0.43400000
          0.15700000
          0.05680000
   0.00074200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00579000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.02994100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.11897500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.36829000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.57748900   0.14293200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.62464900   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.28340000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    5
        495.04000000
        117.22000000
         37.50700000
         13.91000000
          5.50450000
          2.24330000
          0.77620000
          0.29190000
          0.10290000
          0.03630000
   0.00317100   0.00000000   0.00000000   0.00000000   0.00000000
   0.02464300   0.00000000   0.00000000   0.00000000   0.00000000
   0.10784500   0.00000000   0.00000000   0.00000000   0.00000000
   0.28848900   0.00000000   0.00000000   0.00000000   0.00000000
   0.44810800   0.00000000   0.00000000   0.00000000   0.00000000
   0.32051700   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          0.77620000
          0.29190000
          0.10290000
          0.03630000
   0.29150000   0.00000000
   0.89660000   0.00000000
   0.00000000   0.11380000
   0.00000000   0.05680000

/Cl.Sadlej_pVTZ.Sadlej.13s10p4d.7s5p2d.
A.J. Sadlej. Theor. Chim. Acta 79 (1991) 123-140. doi:10.1007/bf01127101
CHLORINE (13s,10p,4d) -> [7s,5p,2d]
    17.0   2
* s-type functions
   13    7
     105818.80000000
      15872.00000000
       3619.70000000
       1030.80000000
        339.91000000
        124.53800000
         49.51400000
         20.80600000
          6.46480000
          2.52540000
          0.53780000
          0.19350000
          0.06960000
   0.00074300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00575400   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.02967400   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.11799100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.36531900   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.58114600   0.13754300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.62292000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.29010600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    5
        589.78000000
        139.85000000
         44.79500000
         16.61200000
          6.59950000
          2.71410000
          0.95280000
          0.35800000
          0.12500000
          0.04360000
   0.00298200   0.00000000   0.00000000   0.00000000   0.00000000
   0.02337500   0.00000000   0.00000000   0.00000000   0.00000000
   0.10399800   0.00000000   0.00000000   0.00000000   0.00000000
   0.28443000   0.00000000   0.00000000   0.00000000   0.00000000
   0.45068600   0.00000000   0.00000000   0.00000000   0.00000000
   0.32306400   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          0.95280000
          0.35800000
          0.12500000
          0.04360000
   0.28531500   0.00000000
   0.81693900   0.00000000
   0.00000000   0.10134300
   0.00000000   0.04305400

/K.Sadlej_pVTZ.Sadlej.15s13p4d.9s7p2d.
A.J. Sadlej, M. Urban. J. Mol. Struct. THEOCHEM 234 (1991) 147-171. doi:10.1016/0166-1280(91)89010-x
POTASSIUM (15s,13p,4d) -> [9s,7p,2d]
    19.0   2
* s-type functions
   15    9
     151351.90000000
      22745.91000000
       5227.16600000
       1500.18800000
        495.47030000
        180.90080000
         71.21769000
         29.38428000
          8.69924300
          3.47330400
          0.81456200
          0.31891500
          0.03548400
          0.01639000
          0.00757000
   0.00025850   0.00007450  -0.00002450   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00199200   0.00056980  -0.00018820   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01014690   0.00295990  -0.00097180   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04036660   0.01176040  -0.00390390   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12730020   0.04002060  -0.01318970   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.29858250   0.10237690  -0.03477070   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.41850020   0.20508810  -0.07005520   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.23708130   0.13515080  -0.05254560   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.02020670  -0.50257140   0.24206320   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
